SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | CA0137653 |
Price: | 265,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Levels: | Two |
Total Sqft: | 2563 Sqft. |
Possession: | 30 Days / Neg |
Baths Full: | 4 |
Half: | 1 |
Baths Total: | 5 |
Bedrooms: | 6 |
Rooms Above: | 9 |
Sq Ft: | 2,563 |
Flooring: | Linoleum, Wood |
Heating: | Forced Air, Natural Gas |
Basement: | Full |
Address: | 5339 55 Avenue , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1983 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 85.00X120.00 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Other, Stucco |
Listing Updated: January 18th 11:05pm
Updated: January 18th 11:05pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license