SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | C4305376 |
Price: | 55,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 1,742 sq. ft. |
Association Fee: | 2310 Electricity,Security Personnel,Sewer,Water |
Restrictions | None Known |
Days On Market | 246 |
Address: | 370165 79 Street E, Aldersyde, Alberta T0L 0A0 |
City: | Aldersyde |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T0L 0A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Water Source: | Public |
Zoning: | REC |
Listing Updated: March 2nd 3:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license