SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | C4291147 |
Price: | 854,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey |
Association Fee: | 493 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Two |
Total Sqft: | 1590 Sqft. |
Restrictions | Easement Registered On Title,Restrictive Covenant-Building Design/Size |
Days On Market | 318 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Sq Ft: | 1,590 |
Flooring: | Hardwood |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | None |
Suite: | Suite - None |
Address: | Unit #B 4 Otter , Banff, Alberta T1L 1J4 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1J4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | RTR |
Construction: | Stucco, Wood Frame, Wood Siding |
Parking Total: | 2 |
Kitchen: | Main - 10`8" x 9`3" |
Dining Room: | Main - 12`2" x 9`0" |
Living Room: | Main - 17`2" x 14`2" |
Family Room: | Upper - 20`0" x 9`0" |
Master Bedroom: | Upper - 14`11" x 13`8" |
Bedroom: | Main - 13`8" x 11`5" |
Storage: | Lower - 20`0" x 9`6" |
3pc Bathroom: | |
4pc Ensuite bath: |
Listing Updated: January 25th 5:35am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license