SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1068474 |
Price: | 600,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,532 sq. ft. |
Levels: | Two |
Total Sqft: | 2957 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 20 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 6 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 2364 Morris Crescent SE, Airdrie, Alberta T4A 2B6 |
City: | Airdrie |
Subdivision: | Meadowbrook |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 2B6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1998 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 17.81M 58`5" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Living Room: | Main - 18`0" x 14`6" |
Family Room: | Main - 15`9" x 14`0" |
Kitchen: | Main - 17`5" x 10`11" |
Dining Room: | Main - 11`6" x 11`6" |
Office: | Main - 11`11" x 8`9" |
Laundry: | Main - 10`5" x 9`0" |
Master Bedroom: | Upper - 24`8" x 16`0" |
Bedroom: | Upper - 15`7" x 13`8" |
Bedroom: | Upper - 14`5" x 10`11" |
Bedroom: | Upper - 14`5" x 10`11" |
Bedroom: | Lower - 12`9" x 12`2" |
Bedroom: | Lower - 13`10" x 13`6" |
Family Room: | Lower - 25`6" x 15`6" |
5pc Ensuite bath: | Upper - 18`8" x 8`9" |
4pc Bathroom: | Upper - 8`10" x 4`11" |
4pc Bathroom: | Lower - 12`0" x 4`11" |
2pc Bathroom: | Main - 5`5" x 5`2" |
Listing Updated: March 5th 4:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license