SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1065480 |
Price: | 860,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,006 sq. ft. |
Levels: | Two |
Total Sqft: | 2650 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 24 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 616 COOPERS Crescent SW, Airdrie, Alberta T4B 0X5 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0X5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 14.54M 47`9" |
Lot Dimensions: | 14.54 x 36.96 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Stucco |
Parking Total: | 5 |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Game Room: | Basement - 15`5" x 29`10" |
Bedroom: | Basement - 11`8" x 14`5" |
Office: | Upper - 11`11" x 12`2" |
Master Bedroom: | Upper - 15`0" x 14`5" |
Bonus Room: | Upper - 21`4" x 12`11" |
Bedroom: | Upper - 11`6" x 13`2" |
Bedroom: | Upper - 11`7" x 14`1" |
Mud Room: | Main - 11`7" x 7`6" |
Living Room: | Main - 14`11" x 17`7" |
Laundry: | Main - 6`5" x 8`10" |
Kitchen: | Main - 10`6" x 17`4" |
Dining Room: | Main - 16`9" x 14`11" |
4pc Bathroom: | Basement |
Listing Updated: February 27th 8:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license