SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1064036 |
Price: | 189,400.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 850 sq. ft. |
Association Fee: | 463 Amenities of HOA/Condo,Common Area Maintenance,Electricity,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,See Remarks,Sewer,Snow Removal,Trash,Water |
Levels: | Single Level Unit |
Total Sqft: | 842.45 Sqft. |
Possession: | Immediate |
Restrictions | Pet Restrictions or Board approval Required,Restrictive Covenant-Building Design/Size |
Days On Market | 30 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 7 |
Flooring: | Vinyl |
Heating: | Baseboard, Electric |
Suite: | No |
Address: | Unit #2306 604 8 Street SW, Airdrie, Alberta T4B 2W4 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2W4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2002 |
Structure Type: | Low Rise (2-4 stories) |
Frontage: | 0.00M 0`0" |
Roof: | Rubber |
Zoning: | DC-07 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Bedroom: | Main - 10`4" x 9`8" |
4pc Ensuite bath: | Main - 7`9" x 4`11" |
Other: | Main - 7`3" x 4`6" |
Master Bedroom: | Main - 10`11" x 10`11" |
Foyer: | Main - 5`6" x 4`11" |
Kitchen: | Main - 9`11" x 8`7" |
Dining Room: | Main - 10`0" x 10`0" |
Living Room: | Main - 14`0" x 11`6" |
Laundry: | Main - 6`3" x 3`6" |
4pc Bathroom: | Main - 8`4" x 4`11" |
Listing Updated: February 26th 6:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license