SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1062084 |
Price: | 197,900.00 |
Type: | Commercial |
Sub Type: | Retail |
Lot Size: | 7,200 sq. ft. |
Building Name: | Bashaw Parts |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 27 |
Sq Ft: | 3,535 |
Heating: | Forced Air, Natural Gas |
Address: | 4516 50 Street , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | Bashaw |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | Mixed Use |
Foundation: | Slab |
Frontage: | 18.29M 60`0" |
Roof: | Metal |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | C2 Highway Commercial |
Construction: | Brick, Metal Siding , See Remarks |
Listing Updated: March 3rd 12:35am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license