SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1059730 |
Price: | 289,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 178 Common Area Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1362 Sqft. |
Possession: | Upon Completion |
Restrictions | Utility Right Of Way |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #504 115 Sagewood Drive , Airdrie, Alberta T4B 3B3 |
City: | Airdrie |
Subdivision: | Sagewood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3B3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Laundry: | Third - 2`9" x 3`3" |
Dining Room: | Second - 12`4" x 9`9" |
2pc Bathroom: | Second - 4`7" x 5`5" |
Bedroom: | Third - 10`0" x 10`7" |
Kitchen: | Second - 11`2" x 11`3" |
4pc Bathroom: | Third - 5`0" x 7`4" |
3pc Ensuite bath: | Third - 5`0" x 8`4" |
Master Bedroom: | Third - 9`7" x 12`4" |
Entrance: | Main - 4`4" x 11`5" |
Living Room: | Second - 14`11" x 11`11" |
Bedroom: | Third - 10`0" x 9`9" |
Listing Updated: January 20th 5:50am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license