SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1057227 |
Price: | 499,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 8,622 sq. ft. |
Levels: | Two |
Total Sqft: | 2112 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 237 Coopers Grove SW, Airdrie, Alberta T4B 0G4 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0G4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 6.68M 21`11" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
3pc Bathroom: | Basement |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Den: | Basement - 14`2" x 15`4" |
Game Room: | Basement - 18`8" x 17`10" |
Bedroom: | Basement - 12`8" x 15`8" |
Master Bedroom: | Upper - 12`8" x 16`1" |
Bedroom: | Upper - 9`2" x 10`10" |
Bedroom: | Upper - 10`3" x 10`11" |
Living Room: | Main - 13`7" x 13`4" |
Laundry: | Main - 8`0" x 8`6" |
Kitchen: | Main - 15`3" x 13`3" |
Breakfast Nook: | Main - 4`10" x 5`0" |
Dining Room: | Main - 9`4" x 13`3" |
Listing Updated: January 18th 9:25pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license