SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1056287 |
Price: | 314,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 5,213 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1047 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 28 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 78 Pondside Crescent , Blackfalds, Alberta T4M 0G3 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0G3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 13.41M 44`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 12`9" x 8`7" |
Dining Room: | Main - 16`10" x 11`8" |
Living Room: | Main - 16`8" x 11`10" |
Master Bedroom: | Main - 13`5" x 12`5" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Bedroom: | Main - 11`11" x 10`11" |
Laundry: | Basement - 11`5" x 10`3" |
Listing Updated: January 25th 10:30pm
Updated: January 25th 10:30pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license