SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1026669 |
Price: | 1,099,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,1 and Half Storey |
Lot Size: | 210,830 sq. ft. |
Levels: | One and One Half |
Total Sqft: | 2355 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 231224 Forestry Way , Bragg Creek, Alberta T0L 0K0 |
City: | Bragg Creek |
Subdivision: | West Bragg Creek |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T0L 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1990 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 79.80M 261`10" |
Roof: | Asphalt Shingle |
Sewer: | Septic Field,Septic Tank |
Water Source: | Well |
Zoning: | R-RUR |
Construction: | Cedar, Wood Frame |
Parking Total: | 10 |
3pc Bathroom: | Lower |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Main |
Laundry: | Lower - 12`7" x 12`7" |
Bedroom: | Lower - 16`9" x 10`10" |
Bedroom: | Lower - 16`9" x 10`7" |
Family Room: | Lower - 25`9" x 19`8" |
Master Bedroom: | Upper - 19`0" x 13`2" |
Bedroom: | Main - 11`0" x 9`9" |
Bedroom: | Main - 13`0" x 11`0" |
Den: | Main - 13`6" x 11`5" |
Living Room: | Main - 27`2" x 19`8" |
Kitchen: | Main - 17`6" x 12`0" |
Dining Room: | Main - 17`6" x 11`2" |
Listing Updated: January 15th 10:35am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license