SEARCH
QUICK SEARCH
SURROUNDING
RURAL
MLS®: | A1013075 |
Price: | 119,000.00 |
Type: | Mobile |
Sub Type: | Mobile |
Style: | Mobile |
Levels: | One |
Total Sqft: | 1180 Sqft. |
Possession: | 45 days / Neg |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Address: | 36 McKay Place , Blackfalds, Alberta T4M 0H7 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Manufactured House |
Foundation: | None |
Roof: | Asphalt |
Construction: | Exterior Walls 2'x6' |
Parking Total: | 2 |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Dining Room: | Main - 7`9" x 10`2" |
Bedroom: | Main - 10`6" x 8`5" |
Bedroom: | Main - 14`3" x 9`1" |
Master Bedroom: | Main - 14`3" x 11`0" |
Living Room: | Main - 15`3" x 12`8" |
Kitchen: | Main - 6`7" x 19`8" |
Listing Updated: January 18th 10:45pm
Updated: January 18th 10:45pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license